| Marvel | 235,327 |
| Marvel Cinematic Universe | 190,816 |
| Supernatural | 174,332 |
| Sherlock Holmes & Related Fandoms | 109,352 |
| The Avengers - Ambiguous Fandom | 105,868 |
| DCU | 102,768 |
| Sherlock (TV) | 100,577 |
| Teen Wolf (TV) | 88,934 |
| Doctor Who & Related Fandoms | 58,734 |
| Star Trek | 48,288 |
| Doctor Who | 46,137 |
| Stargate - All Media Types | 42,143 |
| Jossverse | 37,811 |
| Once Upon a Time (TV) | 36,224 |
| Glee | 31,940 |
| Arthurian Mythology & Related Fandoms | 31,366 |
| Thor - All Media Types | 29,379 |
| Merlin (TV) | 29,313 |
| A Song of Ice and Fire & Related Fandoms | 29,208 |
| Doctor Who (2005) | 28,744 |
| Batman - All Media Types | 26,094 |
| Buffy the Vampire Slayer | 25,656 |
| Star Trek: Alternate Original Series (Movies) | 24,260 |
| The 100 (TV) | 24,206 |
| Stargate Atlantis | 23,544 |
| Agents of S.H.I.E.L.D. (TV) | 21,686 |
| Disney - All Media Types | 21,581 |
| Game of Thrones (TV) | 21,561 |
| Stargate SG-1 | 19,764 |
| The Shadowhunter Chronicles - All Media Types | 19,040 |
| Hannibal (TV) | 17,491 |
| The Walking Dead & Related Fandoms | 16,727 |
| Green Arrow - All Media Types | 16,314 |
| The Flash - All Media Types | 16,129 |
| Arrow (TV 2012) | 16,010 |
| The Flash (TV 2014) | 15,195 |
| The Walking Dead (TV) | 15,154 |
| Supergirl (TV 2015) | 14,733 |
| Shadowhunters (TV) | 14,412 |
| Criminal Minds (US TV) | 13,659 |
| Torchwood | 13,412 |
| Hawaii Five-0 (2010) | 12,183 |
| due South | 11,275 |
| NCIS | 10,950 |
| Shameless (US) | 10,308 |
| The Sentinel | 9,992 |
| Smallville | 9,345 |
| The Vampire Diaries & Related Fandoms | 8,968 |
| Angel: the Series | 8,966 |
| The X-Files | 8,471 |
| Star Trek: The Original Series | 8,370 |
| The Vampire Diaries (TV) | 7,500 |
| Daredevil (TV) | 7,306 |
| Person of Interest (TV) | 7,198 |
| White Collar | 7,115 |
| DC's Legends of Tomorrow (TV) | 6,090 |
| Queer as Folk (US) | 5,917 |
| Firefly | 5,694 |
| Leverage | 5,475 |
| Battlestar Galactica - All Media Types | 5,441 |
| Battlestar Galactica (2003) | 5,162 |
| Highlander - All Media Types | 5,083 |
| Star Trek: Voyager | 4,934 |
| Power Rangers | 4,849 |
| Agent Carter (TV) | 4,717 |
| House M.D. | 4,715 |
| The Musketeers (2014) | 4,687 |
| Teenage Mutant Ninja Turtles - All Media Types | 4,684 |
| Gotham (TV) | 4,579 |
| Emmerdale | 4,543 |
| Death Note & Related Fandoms | 4,454 |
| The Man From U.N.C.L.E. (TV) | 4,434 |
| Highlander: The Series | 4,387 |
| Archie Comics & Related Fandoms | 4,320 |
| Star Trek: Enterprise | 4,319 |
| SKAM (TV) | 4,146 |
| Riverdale (TV 2017) | 4,139 |
| Stranger Things (TV 2016) | 4,045 |
| Tennis no Oujisama | Prince of Tennis | 3,987 |
| Law & Order: SVU | 3,839 |
| Tokusatsu | 3,799 |
| Doctor Who (1963) | 3,732 |
| Orphan Black (TV) | 3,662 |
| Star Trek: Deep Space Nine | 3,637 |
| Bishoujo Senshi Sailor Moon | Pretty Guardian Sailor Moon | 3,613 |
| Castle | 3,523 |
| Suits (US TV) | 3,431 |
| Primeval | 3,205 |
| The Magnificent Seven (TV) | 3,199 |
| The West Wing | 3,170 |
| Heroes (TV) | 3,148 |
| Star Trek: The Next Generation | 2,951 |
| American Idol RPF | 2,906 |
| Black Sails | 2,766 |
| Starsky & Hutch | 2,704 |
| Downton Abbey | 2,683 |
| Blake's 7 | 2,606 |
| The Professionals | 2,560 |
| Inspector Morse & Related Fandoms | 2,555 |
| Veronica Mars - All Media Types | 2,549 |
| Kamen Rider - All Media Types | 2,445 |
| Veronica Mars (TV) | 2,344 |
| Wynonna Earp (TV) | 2,344 |
| Life on Mars & Related Fandoms | 2,320 |
| CSI: Crime Scene Investigation | 2,277 |
| Canadian 6 Degrees | 2,251 |
| Warehouse 13 | 2,217 |
| Revolution (TV) | 2,152 |
| Sanctuary (TV) | 2,133 |
| Grey's Anatomy | 2,118 |
| Spartacus Series (TV) | 2,114 |
| Elementary (TV) | 2,092 |
| Lewis (TV) | 2,085 |
| Life on Mars (UK) | 2,085 |
| Generation Kill | 2,079 |
| Produce 101 (TV) | 2,076 |
| Girl Meets World | 2,059 |
| Grimm (TV) | 2,047 |
| Ouran High School Host Club - All Media Types | 2,043 |
| How to Get Away with Murder | 2,020 |
| Psych | 2,014 |
| Pride and Prejudice & Related Fandoms | 2,009 |
| Numb3rs | 1,999 |
| Sleepy Hollow (TV) | 1,999 |
| Lucifer (TV) | 1,978 |
| The Blacklist (TV) | 1,974 |
| The Originals (TV) | 1,933 |
| Dracula & Related Fandoms | 1,924 |
| Band of Brothers | 1,920 |
| Brooklyn Nine-Nine (TV) | 1,877 |
| Community (TV) | 1,856 |
| The Big Bang Theory (TV) | 1,853 |
| Fringe (TV) | 1,797 |
| Babylon 5 & Related Fandoms | 1,792 |
| The Dresden Files - All Media Types | 1,732 |
| Lost | 1,722 |
| Miss Fisher's Murder Mysteries | 1,719 |
| The Librarians (TV 2014) | 1,717 |
| Babylon 5 | 1,705 |
| Being Human (UK) | 1,700 |
| Bones (TV) | 1,675 |
| The Mentalist | 1,657 |
| Parks and Recreation | 1,614 |
| Vikings (TV) | 1,603 |
| True Blood | 1,565 |
| Holby City | 1,533 |
| Wonder Woman - All Media Types | 1,530 |
| LazyTown | 1,512 |
| Super Sentai Series | 1,503 |
| Gilmore Girls | 1,484 |
| Charmed (TV) | 1,472 |
| Robin Hood - All Media Types | 1,445 |
| The Wizard of Oz & Related Fandoms | 1,416 |
| Haven (TV) | 1,397 |
| Pretty Little Liars | 1,376 |
| Prison Break | 1,376 |
| Rizzoli & Isles | 1,353 |
| Oz (TV) | 1,339 |
| NCIS: Los Angeles | 1,331 |
| Legend of the Seeker | 1,316 |
| American Horror Story | 1,296 |
| It's Always Sunny in Philadelphia | 1,289 |
| Sons of Anarchy | 1,286 |
| Scorpion (TV 2014) | 1,211 |
| In the Flesh (TV) | 1,208 |
| Farscape | 1,205 |
| CSI: Miami | 1,203 |
| Breaking Bad & Related Fandoms | 1,187 |
| Chuck (TV) | 1,178 |
| Jessica Jones (TV) | 1,176 |
| Dark Angel | 1,173 |
| Xena: Warrior Princess | 1,173 |
| Terminator - All Media Types | 1,171 |
| Robin Hood (BBC 2006) | 1,158 |
| Lost Girl | 1,111 |
| The A-Team - All Media Types | 1,109 |
| Forever (TV) | 1,104 |
| The Voice RPF | 1,102 |
| Breaking Bad | 1,094 |
| Japanese Drama | 1,089 |
| Thunderbirds | 1,084 |
| CSI: NY | 1,081 |
| Wentworth (TV) | 1,072 |
| Red Dwarf | 1,070 |
| Eyewitness (US TV) | 1,045 |
| Turn (TV 2014) | 1,042 |
| Outlander & Related Fandoms | 1,041 |
| Almost Human | 1,037 |
| Pundit & Broadcast Journalist RPF (US) | 1,021 |
| Dollhouse | 1,013 |
| Broadchurch | 984 |
| Eureka (TV) | 981 |
| Justified | 973 |
| From Dusk Till Dawn: The Series | 967 |
| Gossip Girl | 961 |
| The Good Wife (TV) | 953 |
| Burn Notice | 945 |
| The Eagle - Ambiguous Fandom | 944 |
| Mission: Impossible | 942 |
| Sense8 (TV) | 938 |
| In the Loop (2009) & The Thick of It | 926 |
| The Fosters (TV 2013) | 925 |
| Tatort | 922 |
| The Thick of It (TV) | 921 |
| Stargate Universe | 902 |
| The Voice (US) RPF | 887 |
| Korean Drama | 881 |
| Dirk Gently's Holistic Detective Agency (TV 2016) | 864 |
| The Almighty Johnsons | 859 |
| Spooks | MI-5 | 830 |
| The Newsroom (US TV) | 829 |
| Jonathan Strange & Mr Norrell & Related Fandoms | 816 |
| Sports Night | 815 |
| The Mindy Project | 803 |
| Forever Knight | 794 |
| Alias (TV) | 786 |
| Big Time Rush (TV) | 781 |
| Jeeves & Wooster | 774 |
| The White Queen (TV) | 774 |
| Terminator: The Sarah Connor Chronicles | 768 |
| How I Met Your Mother | 765 |
| Damien (TV) | 755 |
| Major Crimes (TV) | 752 |
| MASH (TV) | 751 |
| Call the Midwife | 735 |
| General Hospital | 727 |
| Rookie Blue | 723 |
| Hornblower (TV) | 711 |
| Silicon Valley (TV) | 711 |
| My Mad Fat Diary | 706 |
| Mighty Morphin Power Rangers | 699 |
| Orange is the New Black | 698 |
| 琅琊榜 | Nirvana in Fire (TV) | 696 |
| Pitch (TV 2016) | 692 |
| Baby-Sitters Club & Related Fandoms | 688 |
| Victorious | 687 |
| The Office (US) | 676 |
| Twin Peaks | 661 |
| As the World Turns | 660 |
| Sarah Jane Adventures | 648 |
| The OC | 640 |
| The Defenders (Marvel TV) | 637 |
| Outlander (TV) | 637 |
| True Detective | 636 |
| Skins (UK) | 627 |
| Outsiders - Ambiguous Fandom | 620 |
| Poldark - All Media Types | 607 |
| Degrassi | 604 |
| Spartacus: Vengeance | 598 |
| Borgias - Ambiguous Fandom | 593 |
| Fake News | 590 |
| Mr. Robot (TV) | 584 |
| Penny Dreadful (TV) | 584 |
| Constantine (TV) | 567 |
| Reign (TV) | 563 |
| Baby-Sitters Club - All Media Types | 560 |
| Homeland | 559 |
| The Punisher (TV 2017) | 554 |
| Kaizoku Sentai Gokaiger | 547 |
| The Mighty Boosh (TV) | 543 |
| Riptide (TV) | 540 |
| Emergency! | 530 |
| Andromeda (TV) | 522 |
| The Closer | 520 |
| Jonathan Strange & Mr Norrell (TV) | 515 |
| Quantum Leap | 513 |
| Mad Men | 511 |
| Jane the Virgin (TV) | 510 |
| The Following | 509 |
| Friday Night Lights | 507 |
| Hit the Floor (TV) | 506 |
| Days of Our Lives | 501 |
| MacGyver (TV 2016) | 492 |
| The Pacific (TV) | 490 |
| The A-Team (TV) | 487 |
| New Girl | 485 |
| Spartacus: War of the Damned | 484 |
| 伪装者 | The Disguiser (TV) | 480 |
| Hercules: The Legendary Journeys | 480 |
| Fargo (TV) | 477 |
| Friends (TV) | 468 |
| Dexter Series - All Media Types | 465 |
| Class (TV 2016) | 462 |
| Whitechapel (TV) | 462 |
| Ashes to Ashes (UK TV) | 459 |
| E.R. | 458 |
| Tin Man (2007) | 458 |
| Common Law (TV) | 455 |
| Star Trek: Discovery | 455 |
| Kings (TV 2009) | 453 |
| Poldark (TV 2015) | 453 |
| Preacher (TV) | 453 |
| 13 Reasons Why (TV) | 452 |
| Law & Order | 452 |
| Fear the Walking Dead (TV) | 449 |
| Mortal Kombat - All Media Types | 444 |
| American Horror Story: Coven | 442 |
| Three Kingdoms History & Adaptations - All Media Types | 440 |
| Kamen Rider Gaim | 435 |
| Power Rangers Dino Thunder | 435 |
| Pushing Daisies | 432 |
| Dexter (TV) | 429 |
| Endeavour (TV) | 421 |
| Timeless (TV 2016) | 420 |
| Roswell (TV) | 419 |
| iZombie (TV) | 414 |
| Stitchers (TV) | 412 |
| Addams Family - All Media Types | 406 |
| Sherlock Holmes (1984 TV) | 403 |
| Political Animals | 401 |
| Flashpoint (TV) | 399 |
| The Tudors (TV) | 399 |
| The Magicians (TV) | 398 |
| Faking It (TV 2014) | 397 |
| Code Black (TV) | 396 |
| Moonlight (TV) | 395 |
| The Hour | 389 |
| Scream (TV) | 389 |
| Power Rangers Dino Charge | 388 |
| Victoria (TV) | 388 |
| Hemlock Grove | 383 |
| X Factor RPF | 383 |
| Dawson's Creek | 382 |
| Mercy Street (TV) | 379 |
| The Borgias (Showtime TV) | 377 |
| Dominion (TV) | 375 |
| Chicago Fire | 372 |
| Scooby Doo - All Media Types | 369 |
| Atlantis (UK TV) | 367 |
| Law & Order: Criminal Intent | 362 |
| Peaky Blinders (TV) | 360 |
| The Pretender (TV) | 360 |
| Falling Skies | 359 |
| Kamen Rider OOO | 353 |
| Lie to Me (TV) | 349 |
| Power Rangers Ninja Storm | 344 |
| Dr. Horrible's Sing-Along Blog | 343 |
| iCarly | 343 |
| The Muppets - All Media Types | 339 |
| Big Brother RPF | 333 |
| Chicago PD (TV) | 333 |
| Impractical Jokers | 330 |
| Bates Motel (2013) | 328 |
| Ghost - Ambiguous Fandom | 326 |
| Sapphire and Steel | 326 |
| Da Vinci's Demons | 325 |
| Luke Cage (TV) | 323 |
| Boardwalk Empire | 322 |
| Kamen Rider W (Double) | 322 |
| Star Trek: Mirror Universe | 322 |
| Revenge (TV) | 320 |
| Veep (TV) | 320 |
| Scandal (TV) | 319 |
| Blindspot (TV) | 316 |
| Alice (TV 2009) | 311 |
| Iron Fist (TV) | 310 |
| Slings & Arrows | 310 |
| The Fall (TV 2013) | 300 |
| Once Upon a Time in Wonderland (TV) | 299 |
| The Get Down (TV) | 293 |
| Boy Meets World | 292 |
| Alias Smith and Jones | 288 |
| Dark Shadows - All Media Types | 288 |
| Nikita (TV 2010) | 287 |
| Wallander - All Media Types | 287 |
| In Plain Sight | 285 |
| London Spy | 284 |
| Power Rangers S.P.D. | 283 |
| Highlander: The Raven | 282 |
| Scrubs (TV) | 281 |
| Mystery Science Theater 3000 | 279 |
| The Tomorrow People - All Media Types | 277 |
| seaQuest | 275 |
| Blood Ties (TV) | 272 |
| 달의 연인-보보경심 려 | Moon Lovers: Scarlet Heart Ryeo (TV) | 272 |
| Misfits (TV 2009) | 271 |
| Voyage to the Bottom of the Sea | 270 |
| American Gods (TV) | 268 |
| Graceland - Ambiguous Fandom | 267 |
| Life (TV) | 267 |
| Inspector Lynley - All Media Types | 264 |
| Inspector Lynley Mysteries (TV) | 263 |
| The Young Riders | 263 |
| Blue Bloods (TV) | 262 |
| Graceland (TV) | 260 |
| Hogan's Heroes | 260 |
| Waking the Dead (TV) | 260 |
| Lab Rats (TV 2012) | 259 |
| Wallander (UK TV) | 259 |
| 24 (TV) | 258 |
| Arrested Development | 258 |
| Degrassi the Next Generation | 258 |
| Dark Matter (TV) | 257 |
| JAG | 257 |
| NCIS: New Orleans | 256 |
| Saturday Night Live | 253 |
| Death in Paradise | 249 |
| Power Rangers in Space | 249 |
| The Good Place (TV) | 248 |
| Covert Affairs | 247 |
| Kamen Rider Ex-Aid | 247 |
| The Simpsons | 245 |
| Power Rangers R.P.M. | 243 |
| Humans (TV) | 242 |
| Knight Rider - All Media Types | 241 |
| That '70s Show | 241 |
| Real News RPF | 240 |
| Terra Nova (TV) | 240 |
| Power Rangers Samurai | 239 |
| Versailles (TV 2015) | 239 |
| Killjoys (TV) | 238 |
| House of Cards - Ambiguous Fandom | 237 |
| Gunsmoke | 234 |
| Without a Trace | 233 |
| Z Nation (TV) | 233 |
| War of the Worlds (TV) | 230 |
| Knight Rider (1982) | 228 |
| Ripper Street | 228 |
| Jericho (US 2006) | 227 |
| American Horror Story: Murder House | 226 |
| Boston Legal | 223 |
| Foyle's War | 223 |
| Dalton Academy Series | 222 |
| Bonanza | 220 |
| House of Cards (US TV) | 218 |
| Power Rangers Jungle Fury | 216 |
| Guiding Light | 215 |
| MacGyver (TV 1985) | 214 |
| One Tree Hill | 214 |
| Luther (TV) | 212 |
| The Shannara Chronicles (TV) | 212 |
| Ghost Adventures (TV) | 211 |
| The Monkees (TV) | 208 |
| Life with Derek | 206 |
| The Grand Tour (TV) RPF | 205 |
| Power Rangers Zeo | 204 |
| Hawaii Five-O (1968) | 202 |
| Dark Shadows (1966) | 200 |
| Askewniverse | 199 |
| Nashville (TV) | 199 |
| Sharpe - All Media Types | 199 |
| Poirot - All Media Types | 198 |
| Arthur of the Britons | 197 |
| Being Human (US/Canada) | 197 |
| 12 Monkeys (TV) | 195 |
| Dead Like Me | 195 |
| The Invisible Man - All Media Types | 193 |
| Longmire (TV) | 193 |
| One Life to Live | 191 |
| Ugly Betty | 191 |
| The Bold Type | 189 |
| The Doctor Blake Mysteries | 189 |
| Galavant (TV) | 189 |
| Battle Creek (TV) | 188 |
| The Dresden Files (TV) | 187 |
| The Worst Witch - All Media Types | 187 |
| The Hollow Crown (2012) | 186 |
| Power Rangers Time Force | 186 |
| Spartacus: Blood and Sand | 186 |
| The Bill (TV) | 185 |
| Defiance (TV) | 185 |
| Kamen Rider Ghost | 184 |
| Queer as Folk (UK) | 184 |
| Bishoujo Senshi Sailor Moon | Pretty Guardian Sailor Moon (Live Action TV) | 183 |
| Gokusen - All Media Types | 182 |
| Homicide: Life on the Street | 182 |
| 21 Jump Street - All Media Types | 181 |
| EastEnders | 180 |
| Kamen Rider Drive | 180 |
| Zorro - All Media Types | 179 |
| Hollyoaks | 177 |
| Rome (TV 2005) | 175 |
| 30 Rock | 174 |
| Alles was zählt | 174 |
| Fake News FPF | 174 |
| The Invisible Man (TV 2000) | 174 |
| Black Books | 173 |
| Wizards of Waverly Place | 170 |
| Bad Education (UK TV) | 169 |
| Big Wolf on Campus | 169 |
| New Avengers (Comics) | 169 |
| Power Rangers Turbo | 169 |
| Kung Fu: The Legend Continues | 168 |
| Brothers & Sisters | 167 |
| Still Star-Crossed (TV) | 167 |
| महाभारत | Mahabharat (TV 2013) | 166 |
| Starman - Ambiguous Fandom | 166 |
| The Avengers (TV) | 165 |
| American Horror Story: Asylum | 164 |
| Entourage | 163 |
| Lois & Clark: The New Adventures of Superman | 163 |
| Crazy Ex-Girlfriend (TV) | 162 |
| The Night Manager (TV) | 162 |
| ウルトラシリーズ | Ultra Series | 162 |
| Chicago Med | 161 |
| Poltergeist: The Legacy | 161 |
| Better Call Saul (TV) | 160 |
| Dorian Gray - All Media Types | 159 |
| Southland | 159 |
| Coronation Street | 157 |
| Grace and Frankie (TV) | 157 |
| Home Fires (UK TV) | 155 |
| The Middleman (TV) | 154 |
| Selfie (TV) | 153 |
| The Big Valley | 152 |
| Power Rangers Mystic Force | 152 |
| Frasier (TV) | 151 |
| Jeremiah (TV) | 151 |
| Carnivale | 150 |
| Everwood | 150 |
| The Last Ship (TV) | 150 |
| Starman (TV) | 150 |
| UFO | Gerry Anderson's UFO | 150 |
| Kung Fu Panda - All Media Types | 149 |
| Bomb Girls | 147 |
| The Gifted (TV 2017) | 147 |
| Wild Wild West (TV) | 147 |
| Tarzan - All Media Types | 145 |
| The Unusuals | 145 |
| Once a Thief (TV) | 144 |
| Power Rangers Megaforce | 144 |
| The Tomorrow People (2013) | 144 |
| Wiseguy | 144 |
| North and South - Ambiguous Fandom | 143 |
| Birds of Prey (TV) | 142 |
| The Expanse (TV) | 142 |
| Secret Diary of a Call Girl (TV) | 142 |
| Dracula (TV 2013) | 141 |
| Nathan Barley (TV) | 141 |
| Kamen Rider Fourze | 140 |
| The Strain (TV) | 140 |
| V - All Media Types | 140 |
| The Killing | 139 |
| Desperate Housewives | 138 |
| Tokumei Sentai Go-Busters | 138 |
| North and South - Elizabeth Gaskell | UK TV | 137 |
| Taggart (TV) | 137 |
| The Nanny | 134 |
| Power Rangers Lost Galaxy | 134 |
| Eerie Indiana | 133 |
| Halt and Catch Fire | 133 |
| Strike Back | 133 |
| La Femme Nikita | 132 |
| Smash (TV) | 132 |
| 21 Jump Street (TV) | 131 |
| Airwolf | 131 |
| Battlestar Galactica (1978) | 131 |
| The Dead Zone | 131 |
| The Young Ones (TV 1982) | 131 |
| Franklin & Bash | 130 |
| Robin of Sherwood | 129 |
| S.W.A.T. - All Media Types | 129 |
| Women's Murder Club (TV) | 129 |
| 2 Broke Girls | 128 |
| Designated Survivor (TV) | 128 |
| The Secret Circle (TV) | 128 |
| Scarecrow and Mrs. King | 127 |
| Deadwood | 125 |
| Power Rangers Wild Force | 125 |
| Zyuden Sentai Kyoryuger | 125 |
| Private Practice | 124 |
| Sesame Street (TV) | 124 |
| Samurai Sentai Shinkenger | 124 |
| Westworld (TV) | 124 |
| The Exorcist (TV) | 123 |
| Lucha Underground | 123 |
| Power Rangers Lightspeed Rescue | 123 |
| 花郞 | 화랑 | Hwarang (TV) | 122 |
| Return to Treasure Island (TV 1996) | 122 |
| Horrible Histories | 121 |
| Full House (US) | 119 |
| Human Target (TV 2010) | 119 |
| Saving Hope | 118 |
| Earth 2 - Ambiguous Fandom | 116 |
| Murdoch Mysteries | 116 |
| American Horror Story: Freak Show | 115 |
| Mansfield Park - All Media Types | 115 |
| American Horror Story: Hotel | 114 |
| Drake & Josh | 114 |
| Kamen Rider Wizard | 113 |
| Studio 60 on the Sunset Strip | 113 |
| X Factor (UK) RPF | 113 |
| พี่ว้ากตัวร้ายกับนายปีหนึ่ง | SOTUS: The Series (TV) | 112 |
| The Muppet Show | 111 |
| 欢乐颂 | Ode to Joy (TV) | 111 |
| Yes Minister | 111 |
| 쓸쓸하고 찬란하神 - 도깨비 | Goblin (TV) | 110 |
| Remington Steele (TV) | 110 |
| 宇宙戦隊キュウレンジャー | Uchu Sentai Kyuranger | 110 |
| Law & Order: UK | 109 |
| Royal Pains | 109 |
| 人民的名义 | In the Name of the People (TV) | 108 |
| Kaamelott | 108 |
| Twisted (TV) | 108 |
| Last Tango In Halifax | 107 |
| Young Dracula | 107 |
| Zorro (TV 1990) | 107 |
| 상속자들 | The Heirs | 106 |
| Kamen Rider Den-O | 106 |
| Hart of Dixie | 105 |
| Messiah Project - All Media Types | 105 |
| Grease - All Media Types | 104 |
| The Man in the High Castle (TV) | 104 |
| Pride and Prejudice (1995) | 104 |
| Andi Mack (TV) | 103 |
| Damages | 103 |
| 烈車戦隊トッキュウジャー | Ressha Sentai ToQger | 103 |
| Alphas (TV) | 102 |
| Third Watch | 102 |
| CHAOS (TV 2011) | 101 |
| 老九门 | Old Nine Gates (TV) | 101 |
| The Worst Witch (TV 2017) | 101 |
| Beetlejuice - All Media Types | 100 |
| Grantchester (TV) | 100 |
| The Lone Gunmen (TV) | 100 |
| Modern Family (TV) | 100 |
| Zoo (TV) | 100 |
| Blackadder | 99 |
| Diagnosis Murder | 99 |
| IT Crowd | 99 |
| The Rat Patrol | 99 |
| Sān guó yǎn yì | Romance of the Three Kingdoms - All Media Types | 99 |
| The Wire | 99 |
| Cold Case | 98 |
| Pan Am | 98 |
| Press Gang | 98 |
| The 4400 | 97 |
| Casualty (TV) | 97 |
| The Royals (TV 2015) | 97 |
| All My Children | 95 |
| Ghost Whisperer | 94 |
| Brimstone | 93 |
| Beauty and the Beast (TV 1987) | 92 |
| Degrassi: Next Class | 92 |
| Inspector Morse (TV) | 92 |
| Kamen Rider Kuuga | 92 |
| Lethal Weapon (TV) | 92 |
| Miami Vice (TV) | 92 |
| GARO (TV) | 91 |
| The L Word | 91 |
| No.MERCY (TV) | 91 |
| Scott & Bailey | 91 |
| Hanazakari no Kimitachi e | Hana-Kimi & Related Fandoms | 89 |
| Houston Knights | 89 |
| Lancer (TV) | 89 |
| Power Rangers Operation Overdrive | 89 |
| X Company (TV) | 89 |
| Beauty and the Beast (TV 2012) | 88 |
| The Tomorrow People (1992) | 88 |
| Conviction (TV) - Ambiguous Fandom | 87 |
| The Night Shift (TV 2014) | 87 |
| Witchblade - All Media Types | 87 |
| The Americans (TV 2013) | 86 |
| Hana Yori Dango & Related Fandoms | 86 |
| Tremors - All Media Types | 86 |
| 10th Kingdom | 85 |
| Black Mirror | 85 |
| Joan of Arcadia | 85 |
| Marco Polo (TV) | 85 |
| My Babysitter's A Vampire | 85 |
| Kamen Rider Decade | 84 |
| Quantico (TV) | 84 |
| Californication (TV) | 83 |
| Superstore (TV) | 83 |
| Bad Girls (TV) | 82 |
| Batman (1966) | 82 |
| Caprica (TV) | 82 |
| Father Brown (2013) | 82 |
| V (2009) | 82 |
| Kamen Rider Kiva | 81 |
| Thomas the Tank Engine - All Media Types | 81 |
| And Then There Were None (TV 2015) | 80 |
| The Bletchley Circle | 80 |
| Do No Harm (TV) | 80 |
| Primeval: New World | 80 |
| Empire (TV 2015) | 79 |
| Midsomer Murders - All Media Types | 78 |
| Miranda (TV) | 78 |
| Queen Sugar (TV) | 78 |
| Austin & Ally | 77 |
| Conviction (TV 2016) | 77 |
| The Dukes of Hazzard (TV) | 77 |
| Earth 2 (TV 1994) | 77 |
| Galileo (TV Japan) | 76 |
| Miracles (TV) | 76 |
| Mutant X | 76 |
| Space: Above and Beyond | 76 |
| War and Peace (TV 2016) | 76 |
| Emerald City (TV 2016) | 75 |
| Looking (TV) | 75 |
| Brideshead Revisited - All Media Types | 74 |
| The Facts of Life | 74 |
| The Fast Show | 74 |
| Midnight Texas (TV) | 74 |
| New Avengers (TV) | 74 |
| Sabrina the Teenage Witch (TV) | 74 |
| Simon and Simon (TV) | 74 |
| Madam Secretary | 73 |
| Nobuta wo Produce | 73 |
| Passions (TV) | 73 |
| Sungkyunkwan Scandal | 73 |
| Continuum (TV) | 72 |
| I Spy (1965) | 72 |
| Killer Instinct (TV) | 72 |
| A Series of Unfortunate Events (TV) | 72 |
| Spartacus: Gods of the Arena | 72 |
| Witchblade (TV) | 72 |
| Kamen Rider Kabuto | 71 |
| Tremors: The Series | 71 |
| Mighty Med | 70 |
| Popular (TV) | 70 |
| Scream Queens (TV 2015) | 70 |
| CI5: The New Professionals | 69 |
| Earth: Final Conflict | 69 |
| Sam & Cat (TV) | 69 |
| The Aquabats! Super Show! | 68 |
| Catfish: The TV Show | 68 |
| Clue | Cluedo - All Media Types | 68 |
| The White Princess (TV) | 68 |
| X Factor (US) RPF | 68 |
| Addams Family (TV 1964) | 67 |
| FlashForward | 67 |
| The Path (TV) | 67 |
| The Unit (US TV) | 67 |
| Adam Adamant Lives! | 66 |
| Agatha Christie's Poirot (TV) | 66 |
| Houdini & Doyle (TV) | 66 |
| Kommissar Rex | Inspector Rex | Il commissario Rex | 66 |
| Profiler | 66 |
| Reaper (TV) | 66 |
| Crusade | 65 |
| Hustle | 65 |
| Jekyll (TV) | 65 |
| Kyle XY | 65 |
| Yes Prime Minister | 65 |
| The Big C (TV) | 64 |
| Dr. Quinn Medicine Woman | 64 |
| Early Edition | 64 |
| H2O: Just Add Water | 64 |
| Neues aus Büttenwarder | 64 |
| Sharpe (TV) | 64 |
| The Middle (TV) | 63 |
| Frank Herbert's Children of Dune (2003) | 62 |
| New Blood (TV) | 62 |
| Northern Exposure | 62 |
| Soldier of Fortune Inc. | 62 |
| Tour of Duty (1987) | 62 |
| Crossing Lines | 61 |
| Dallas - All TV Series | 61 |
| The Halcyon (TV) | 61 |
| Harper's Island | 61 |
| UnREAL (TV) | 61 |
| Will & Grace | 61 |
| Golden Girls | 60 |
| Greek (TV) | 60 |
| Legion (TV) | 60 |
| Nowhere Boys (TV) | 60 |
| The Persuaders | 60 |
| Star-Crossed (TV 2014) | 60 |
| Switched at Birth (TV) | 60 |
| Taboo (TV 2017) | 60 |
| Veritas: The Quest | 60 |
| Wire in the Blood | 60 |
| Criminal Minds: Suspect Behavior | 59 |
| Crossing Jordan | 59 |
| Fastlane | 59 |
| Green Wing | 59 |
| Monk (TV) | 59 |
| The Streets of San Francisco | 59 |
| V (1983) | 59 |
| Bewitched | 58 |
| Charlie's Angels - All Media Types | 58 |
| 태양의 후예 | Descendants of the Sun (TV) | 58 |
| IT (1990) | 58 |
| Lab Rats: Elite Force (TV) | 58 |
| The Lone Ranger - All Media Types | 58 |
| Relic Hunter | 58 |
| Wonderfalls | 58 |
| The Worst Witch (TV 1998) | 58 |
| Garrison's Gorillas | 57 |
| Limitless (TV) | 57 |
